The Top 10 changes up a bit after a few more undefeated and one-loss teams went down.
| 1 | LSU |
| 2 | Oklahoma State |
| 3 | Alabama |
| 4 | Oklahoma |
| 5 | Oregon |
| 6 | Penn State |
| 7 | Michigan |
| 8 | Nebraska |
| 9 | Stanford |
| 10 | Boise State |
| 11 | Clemson |
| 12 | Kansas State |
| 13 | Virginia Tech |
| 14 | Arkansas |
| 15 | South Carolina |
| 16 | West Virginia |
| 17 | Wisconsin |
| 18 | Cincinnati |
| 19 | Texas A&M |
| 20 | Notre Dame |
| 21 | Texas |
| 22 | Georgia |
| 23 | Auburn |
| 24 | Georgia Tech |
| 25 | Washington
|
| 26 | USC |
| 27 | Illinois |
| 28 | Florida State |
| 29 | Michigan State |
| 30 | Rutgers |
| 31 | North Carolina |
| 32 | Arizona State |
| 33 | South Florida |
| 34 | Ohio State |
| 35 | Toledo |
| 36 | TCU |
| 37 | Baylor |
| 38 | Missouri |
| 39 | Houston |
| 40 | Texas Tech |
| 41 | Tulsa |
| 42 | Syracuse |
| 43 | Iowa |
| 44 | Wake Forest |
| 45 | SMU |
| 46 | Miami (FL) |
| 47 | Virginia |
| 48 | Southern Miss |
| 49 | Florida |
| 50 | Mississippi State |
| 51 | Pittsburgh |
| 52 | Vanderbilt |
| 53 | Wyoming |
| 54 | BYU |
| 55 | Purdue |
| 56 | Iowa State |
| 57 | Louisville |
| 58 | California |
| 59 | Temple |
| 60 | Ball State |
| 61 | NC State |
| 62 | Arkansas State |
| 63 | San Diego State |
| 64 | Western Michigan |
| 65 | Tennessee |
| 66 | UCF |
| 67 | Northern Illinois |
| 68 | UL-Lafayette |
| 69 | UTEP |
| 70 | Louisiana Tech |
| 71 | UCLA |
| 72 | Nevada |
| 73 | Ohio |
| 74 | Duke |
| 75 | Air Force |
| 76 | Utah |
| 77 | Eastern Michigan |
| 78 | East Carolina |
| 79 | Washington State |
| 80 | Connecticut |
| 81 | Bowling Green |
| 82 | Northwestern |
| 83 | Hawai'i |
| 84 | Army |
| 85 | Marshall |
| 86 | FIU |
| 87 | Utah State |
| 88 | Western Kentucky |
| 89 | Oregon State |
| 90 | Fresno State |
| 91 | Arizona |
| 92 | Miami (OH) |
| 93 | Kentucky |
| 94 | Maryland |
| 95 | Boston College |
| 96 | San Jose State |
| 97 | Navy |
| 98 | Ole Miss |
| 99 | North Texas |
| 100 | Colorado State |
| 101 | Minnesota |
| 102 | ULM |
| 103 | Central Michigan |
| 104 | Middle Tennessee |
| 105 | New Mexico State |
| 106 | Kent State |
| 107 | Rice |
| 108 | Kansas |
| 109 | Troy |
| 110 | UNLV |
| 111 | Buffalo |
| 112 | Idaho |
| 113 | Tulane |
| 114 | Indiana |
| 115 | Memphis |
| 116 | Akron |
| 117 | Colorado |
| 118 | UAB |
| 119 | FAU |
| 120 | New Mexico |
The Top 3 don't change, while Oregon and Oklahoma switch spots at #4 and #5. Kansas State and Clemson drop out of the Top 10 with their first losses, and Boise State makes its Top 10 debut after a bye week. Colorado continues to be the worst BCS AQ team in the country at #117, fourth-worst of all FBS teams.
| 1 | Big 12 |
| 2 | SEC |
| 3 | Big Ten |
| 4 | Big East |
| 5 | ACC |
| 6 | Pac-12 |
| 7 | Independents |
| 8 | MWC |
| 9 | C-USA |
| 10 | MAC |
| 11 | WAC |
| 12 | Sun Belt |
No overall changes in the conference rankings, although the Big East is slowly gaining ground on the Big Ten, climbing to within 1% of the B1G's score.
No comments:
Post a Comment