Still no changes in formula. Basically just too busy to do anything right now.
1 | Oklahoma |
2 | LSU |
3 | Michigan |
4 | Oklahoma State |
5 | Alabama |
6 | Kansas State |
7 | Texas |
8 | Texas Tech |
9 | Georgia Tech |
10 | Wisconsin |
11 | Stanford |
12 | Illinois |
13 | Clemson |
14 | Penn State |
15 | Baylor |
16 | Tennessee |
17 | West Virginia |
18 | Oregon |
19 | Nebraska |
20 | Florida |
21 | Rutgers |
22 | Cincinnati |
23 | Arkansas |
24 | South Florida |
25 | North Carolina
|
26 | South Carolina |
27 | Auburn |
28 | Iowa State |
29 | Washington State |
30 | Vanderbilt |
31 | Virginia Tech |
32 | Michigan State |
33 | California |
34 | Arizona State |
35 | Wake Forest |
36 | Boise State |
37 | Washington |
38 | Notre Dame |
39 | Iowa |
40 | Texas A&M |
41 | Georgia |
42 | Missouri |
43 | USC |
44 | Ohio State |
45 | SMU |
46 | San Diego State |
47 | Pittsburgh |
48 | Duke |
49 | Florida State |
50 | Air Force |
51 | Miami (FL) |
52 | Syracuse |
53 | Virginia |
54 | Wyoming |
55 | TCU |
56 | Purdue |
57 | Kansas |
58 | Southern Miss |
59 | Maryland |
60 | Ohio |
61 | Navy |
62 | Louisville |
63 | Western Michigan |
64 | Temple |
65 | Houston |
66 | Northwestern |
67 | Connecticut |
68 | Utah |
69 | Bowling Green |
70 | UCF |
71 | Ball State |
72 | NC State |
73 | Mississippi State |
74 | Colorado State |
75 | BYU |
76 | Ole Miss |
77 | Toledo |
78 | Arkansas State |
79 | Hawai'i |
80 | Eastern Michigan |
81 | Army |
82 | UCLA |
83 | FIU |
84 | Fresno State |
85 | UL-Lafayette |
86 | Kentucky |
87 | Tulsa |
88 | UTEP |
89 | Northern Illinois |
90 | Utah State |
91 | Indiana |
92 | New Mexico State |
93 | Troy |
94 | Boston College |
95 | San Jose State |
96 | Colorado |
97 | Marshall |
98 | Tulane |
99 | Central Michigan |
100 | East Carolina |
101 | Louisiana Tech |
102 | Arizona |
103 | Minnesota |
104 | Middle Tennessee |
105 | Buffalo |
106 | Idaho |
107 | Rice |
108 | UNLV |
109 | ULM |
110 | Kent State |
111 | Nevada |
112 | North Texas |
113 | Akron |
114 | Miami (OH) |
115 | Oregon State |
116 | Memphis |
117 | Western Kentucky |
118 | UAB |
119 | New Mexico |
120 | FAU |
My rankings now have 2 of the usual top 3 at the top of the rankings (LSU and Oklahoma), so maybe there's something to this thing after all. Still some things I'd like to change when I have the time, but it's still looking better and better every week. One interesting thing to note is Oregon State's winless season keeping them at the bottom of all AQ teams, coming in at #115 (below such powerhouses as UNLV and Rice, but above 1-loss Memphis). Minnesota and Arizona are fighting for the lowest 1-loss AQ team, while Houston continues to be the lowest-ranked undefeated team at #65.
1 | Big 12 |
2 | SEC |
3 | Big Ten |
4 | Big East |
5 | ACC |
6 | Pac-12 |
7 | Independents |
8 | MWC |
9 | MAC |
10 | C-USA |
11 | WAC |
12 | Sun Belt |
The SEC jumps the Big Ten this week by a hundredth of a point, while the Big 12 is even farther ahead of the second place conference than last week, boasting five Top 10 teams. Meanwhile, the Sun Belt continues to keep the bottom spot nice and secure, although they finally have a better win % than the WAC.
No comments:
Post a Comment