The football season is already about halfway finished, and this is how the rankings shake out:
| 1 | Oklahoma |
| 2 | LSU |
| 3 | Oklahoma State |
| 4 | Alabama |
| 5 | Wisconsin |
| 6 | Penn State |
| 7 | Clemson |
| 8 | Kansas State |
| 9 | Stanford |
| 10 | Oregon |
| 11 | Michigan |
| 12 | West Virginia |
| 13 | Nebraska |
| 14 | Rutgers |
| 15 | Illinois |
| 16 | Arkansas |
| 17 | Texas A&M |
| 18 | Georgia Tech |
| 19 | Cincinnati |
| 20 | Boise State |
| 21 | South Carolina |
| 22 | Virginia Tech |
| 23 | Washington |
| 24 | Auburn |
| 25 | Notre Dame
|
| 26 | Michigan State |
| 27 | Baylor |
| 28 | South Florida |
| 29 | SMU |
| 30 | Georgia |
| 31 | USC |
| 32 | North Carolina |
| 33 | Texas Tech |
| 34 | Texas |
| 35 | Missouri |
| 36 | Arizona State |
| 37 | Syracuse |
| 38 | Ohio State |
| 39 | Wake Forest |
| 40 | San Diego State |
| 41 | Virginia |
| 42 | Tennessee |
| 43 | Florida State |
| 44 | Florida |
| 45 | Iowa |
| 46 | Toledo |
| 47 | Purdue |
| 48 | Houston |
| 49 | Miami (FL) |
| 50 | Southern Miss |
| 51 | Washington State |
| 52 | Temple |
| 53 | NC State |
| 54 | Duke |
| 55 | California |
| 56 | Vanderbilt |
| 57 | Ball State |
| 58 | Iowa State |
| 59 | TCU |
| 60 | Tulsa |
| 61 | Pittsburgh |
| 62 | Wyoming |
| 63 | Western Michigan |
| 64 | BYU |
| 65 | Mississippi State |
| 66 | UTEP |
| 67 | Connecticut |
| 68 | Northern Illinois |
| 69 | Arkansas State |
| 70 | UCLA |
| 71 | UCF |
| 72 | Utah |
| 73 | UL-Lafayette |
| 74 | Ohio |
| 75 | Maryland |
| 76 | Air Force |
| 77 | Bowling Green |
| 78 | Utah State |
| 79 | Louisville |
| 80 | Navy |
| 81 | Nevada |
| 82 | FIU |
| 83 | Hawai'i |
| 84 | Fresno State |
| 85 | Eastern Michigan |
| 86 | Northwestern |
| 87 | New Mexico State |
| 88 | Army |
| 89 | Louisiana Tech |
| 90 | Kansas |
| 91 | Ole Miss |
| 92 | San Jose State |
| 93 | Colorado State |
| 94 | Marshall |
| 95 | Rice |
| 96 | Miami (OH) |
| 97 | ULM |
| 98 | East Carolina |
| 99 | Oregon State |
| 100 | Kentucky |
| 101 | Western Kentucky |
| 102 | Boston College |
| 103 | Buffalo |
| 104 | Arizona |
| 105 | Troy |
| 106 | Middle Tennessee |
| 107 | Central Michigan |
| 108 | Indiana |
| 109 | Tulane |
| 110 | North Texas |
| 111 | Minnesota |
| 112 | Idaho |
| 113 | Colorado |
| 114 | Kent State |
| 115 | Akron |
| 116 | UNLV |
| 117 | Memphis |
| 118 | UAB |
| 119 | FAU |
| 120 | New Mexico |
With their loss to Michigan State, Michigan drops out of the Top 5, and the teams ranked 4-6 all move up a spot. Meanwhile, with the fourth-highest ranked SOS, Penn State jumps six spots to #6 in the newest rankings. Texas A&M, Auburn, and Virginia Tech all return to the Top 25, while undefeated Boise State finally makes its debut at #20. Meanwhile, Colorado takes over Minnesota's title of lowest-ranked AQ school, dropping to #113 this week. Ten undefeated teams remain (Oklahoma, Oklahoma State, Alabama, Stanford, Boise State, LSU, Clemson, Wisconsin, Kansas State, and Houston), while only three winless teams remain (UAB, FAU, and New Mexico).
| 1 |
| Big 12 |
| 2 |
| Big Ten |
| 3 |
| SEC |
| 4 |
| Big East |
| 5 |
| ACC |
| 6 |
| Pac-12 |
| 7 |
| Independents |
| 8 |
| MWC |
| 9 |
| MAC |
| 10 |
| WAC |
| 11 |
| C-USA |
| 12 |
| Sun Belt |
The Big Ten and SEC continue to flip flop, and both continue to gain ground on the Big 12, likely due to the fact that they both have more teams than the Big 12. The WAC and Conference USA also flip flopped, while the Sun Belt is now in its seventh week of being the bottom conference.
No comments:
Post a Comment