| 1 | LSU |
| 2 | Oklahoma State |
| 3 | Alabama |
| 4 | Oklahoma |
| 5 | Oregon |
| 6 | Penn State |
| 7 | Michigan |
| 8 | Nebraska |
| 9 | Stanford |
| 10 | Boise State |
| 11 | Clemson |
| 12 | Kansas State |
| 13 | Virginia Tech |
| 14 | Arkansas |
| 15 | South Carolina |
| 16 | West Virginia |
| 17 | Wisconsin |
| 18 | Cincinnati |
| 19 | Texas A&M |
| 20 | Notre Dame |
| 21 | Texas |
| 22 | Georgia |
| 23 | Auburn |
| 24 | Georgia Tech |
| 25 | Washington |
Sunday, October 30, 2011
Week 9
The Top 10 changes up a bit after a few more undefeated and one-loss teams went down.
Sunday, October 23, 2011
Week 8
One more week down, and some pretty big upsets shake up the rankings a bit:
1 | LSU |
2 | Oklahoma State |
3 | Alabama |
4 | Oregon |
5 | Oklahoma |
6 | Penn State |
7 | Kansas State |
8 | Stanford |
9 | Clemson |
10 | Michigan |
11 | Nebraska |
12 | Wisconsin |
13 | Texas A&M |
14 | Arkansas |
15 | South Carolina |
16 | Boise State |
17 | Virginia Tech |
18 | Cincinnati |
19 | Baylor |
20 | West Virginia |
21 | Illinois |
22 | USC |
23 | Michigan State |
24 | Rutgers |
25 | Georgia Tech |
Sunday, October 16, 2011
Week 7
The football season is already about halfway finished, and this is how the rankings shake out:
| 1 | Oklahoma |
| 2 | LSU |
| 3 | Oklahoma State |
| 4 | Alabama |
| 5 | Wisconsin |
| 6 | Penn State |
| 7 | Clemson |
| 8 | Kansas State |
| 9 | Stanford |
| 10 | Oregon |
| 11 | Michigan |
| 12 | West Virginia |
| 13 | Nebraska |
| 14 | Rutgers |
| 15 | Illinois |
| 16 | Arkansas |
| 17 | Texas A&M |
| 18 | Georgia Tech |
| 19 | Cincinnati |
| 20 | Boise State |
| 21 | South Carolina |
| 22 | Virginia Tech |
| 23 | Washington |
| 24 | Auburn |
| 25 | Notre Dame |
Sunday, October 9, 2011
Week 6
Six weeks down and the picture is starting to clear up:
| 1 | | Oklahoma |
| 2 | | LSU |
| 3 | | Michigan |
| 4 | | Oklahoma State |
| 5 | | Alabama |
| 6 | | Wisconsin |
| 7 | | Illinois |
| 8 | | Stanford |
| 9 | | Kansas State |
| 10 | | Clemson |
| 11 | | Georgia Tech |
| 12 | | Penn State |
| 13 | | Baylor |
| 14 | | Oregon |
| 15 | | West Virginia |
| 16 | | Rutgers |
| 17 | | Arkansas |
| 18 | | Texas Tech |
| 19 | | Cincinnati |
| 20 | | North Carolina |
| 21 | | Nebraska |
| 22 | | South Florida |
| 23 | | Texas |
| 24 | | South Carolina |
| 25 | | Notre Dame |
Monday, October 3, 2011
Week 5
Still no changes in formula. Basically just too busy to do anything right now.
1 | Oklahoma |
2 | LSU |
3 | Michigan |
4 | Oklahoma State |
5 | Alabama |
6 | Kansas State |
7 | Texas |
8 | Texas Tech |
9 | Georgia Tech |
10 | Wisconsin |
11 | Stanford |
12 | Illinois |
13 | Clemson |
14 | Penn State |
15 | Baylor |
16 | Tennessee |
17 | West Virginia |
18 | Oregon |
19 | Nebraska |
20 | Florida |
21 | Rutgers |
22 | Cincinnati |
23 | Arkansas |
24 | South Florida |
25 | North Carolina |
Subscribe to:
Comments (Atom)