Boom, new rankings.
1 | LSU |
2 | Oklahoma |
3 | Oklahoma State |
4 | Oregon |
5 | Penn State |
6 | Alabama |
7 | Stanford |
8 | Boise State |
9 | Michigan |
10 | Nebraska |
11 | Clemson |
12 | Virginia Tech |
13 | Arkansas |
14 | Wisconsin |
15 | Cincinnati |
16 | Georgia |
17 | South Carolina |
18 | Kansas State |
19 | Texas |
20 | Notre Dame |
21 | Auburn |
22 | USC |
23 | Georgia Tech |
24 | Florida State |
25 | West Virginia
|
26 | Michigan State |
27 | Rutgers |
28 | Illinois |
29 | Baylor |
30 | Ohio State |
31 | Texas A&M |
32 | TCU |
33 | Tulsa |
34 | Houston |
35 | SMU |
36 | Miami (FL) |
37 | North Carolina |
38 | Arizona State |
39 | Virginia |
40 | Washington |
41 | Toledo |
42 | Mississippi State |
43 | South Florida |
44 | Florida |
45 | Iowa |
46 | Southern Miss |
47 | Missouri |
48 | Iowa State |
49 | Tennessee |
50 | California |
51 | Syracuse |
52 | NC State |
53 | Louisville |
54 | Texas Tech |
55 | BYU |
56 | Ball State |
57 | Wake Forest |
58 | San Diego State |
59 | Louisiana Tech |
60 | Pittsburgh |
61 | Vanderbilt |
62 | UCLA |
63 | Arkansas State |
64 | Northern Illinois |
65 | Wyoming |
66 | Western Michigan |
67 | Air Force |
68 | Temple |
69 | Connecticut |
70 | Purdue |
71 | UL-Lafayette |
72 | Utah |
73 | Ohio |
74 | Nevada |
75 | UCF |
76 | Northwestern |
77 | UTEP |
78 | Bowling Green |
79 | Kentucky |
80 | Eastern Michigan |
81 | Miami (OH) |
82 | Utah State |
83 | Marshall |
84 | Duke |
85 | Western Kentucky |
86 | Navy |
87 | Washington State |
88 | East Carolina |
89 | Army |
90 | Hawai'i |
91 | FIU |
92 | Fresno State |
93 | Arizona |
94 | Oregon State |
95 | Rice |
96 | San Jose State |
97 | Maryland |
98 | Kent State |
99 | Ole Miss |
100 | Boston College |
101 | Colorado State |
102 | North Texas |
103 | Central Michigan |
104 | ULM |
105 | Idaho |
106 | Minnesota |
107 | Middle Tennessee |
108 | Kansas |
109 | Buffalo |
110 | New Mexico State |
111 | Troy |
112 | UNLV |
113 | Tulane |
114 | Indiana |
115 | Memphis |
116 | Colorado |
117 | Akron |
118 | UAB |
119 | FAU |
120 | New Mexico |
Oklahoma holds a slim lead over Oklahoma State, setting up a potentially very exciting rivalry game at the end of the season. Meanwhile, LSU continues to hold strong to its #1 ranking after its 9-6 OT win over Alabama.
1 | SEC |
2 | Big 12 |
3 | Big Ten |
4 | Big East |
5 | ACC |
6 | Pac-12 |
7 | Independents |
8 | MWC |
9 | C-USA |
10 | MAC |
11 | WAC |
12 | Sun Belt |
The SEC finally takes over the top spot in the conference rankings, ousting the Big 12 for the first time since Week 3.
No comments:
Post a Comment