One more week down, and some pretty big upsets shake up the rankings a bit:
1 | LSU |
2 | Oklahoma State |
3 | Alabama |
4 | Oregon |
5 | Oklahoma |
6 | Penn State |
7 | Kansas State |
8 | Stanford |
9 | Clemson |
10 | Michigan |
11 | Nebraska |
12 | Wisconsin |
13 | Texas A&M |
14 | Arkansas |
15 | South Carolina |
16 | Boise State |
17 | Virginia Tech |
18 | Cincinnati |
19 | Baylor |
20 | West Virginia |
21 | Illinois |
22 | USC |
23 | Michigan State |
24 | Rutgers |
25 | Georgia Tech
|
26 | Texas Tech |
27 | Georgia |
28 | Syracuse |
29 | Washington |
30 | Texas |
31 | SMU |
32 | Wake Forest |
33 | Auburn |
34 | Notre Dame |
35 | South Florida |
36 | Arizona State |
37 | Florida State |
38 | North Carolina |
39 | Ohio State |
40 | Toledo |
41 | Iowa |
42 | Miami (FL) |
43 | Florida |
44 | Purdue |
45 | Houston |
46 | San Diego State |
47 | Vanderbilt |
48 | NC State |
49 | Missouri |
50 | TCU |
51 | California |
52 | Southern Miss |
53 | BYU |
54 | Tulsa |
55 | Tennessee |
56 | Ball State |
57 | Virginia |
58 | UTEP |
59 | Mississippi State |
60 | Wyoming |
61 | Temple |
62 | Arkansas State |
63 | Pittsburgh |
64 | Duke |
65 | Northern Illinois |
66 | Washington State |
67 | Connecticut |
68 | Western Michigan |
69 | Louisville |
70 | Iowa State |
71 | Bowling Green |
72 | Ohio |
73 | UL-Lafayette |
74 | Nevada |
75 | UCF |
76 | Louisiana Tech |
77 | Eastern Michigan |
78 | Oregon State |
79 | Hawai'i |
80 | Utah |
81 | UCLA |
82 | Arizona |
83 | Utah State |
84 | Kentucky |
85 | Fresno State |
86 | East Carolina |
87 | Maryland |
88 | Navy |
89 | FIU |
90 | Air Force |
91 | San Jose State |
92 | Ole Miss |
93 | Western Kentucky |
94 | New Mexico State |
95 | Northwestern |
96 | Middle Tennessee |
97 | Army |
98 | North Texas |
99 | Marshall |
100 | Kansas |
101 | Colorado State |
102 | Rice |
103 | ULM |
104 | Miami (OH) |
105 | Troy |
106 | Buffalo |
107 | Boston College |
108 | Central Michigan |
109 | Tulane |
110 | Idaho |
111 | Indiana |
112 | Minnesota |
113 | Memphis |
114 | Kent State |
115 | Colorado |
116 | UAB |
117 | UNLV |
118 | Akron |
119 | FAU |
120 | New Mexico |
LSU finally takes over the #1 spot after playing second fiddle to Oklahoma for three weeks. Oklahoma stays in the Top 5 with the loss, although Wisconsin is not so lucky after falling to Michigan State, dropping to #11 in the rankings. Colorado keeps its hold on lowest-ranked AQ school with a huge loss to #4 Oregon, and previously winless UAB jumps ahead 3 spots as it finally wins its first game of the season, leaving FAU and New Mexico as the lone winless teams in the country.
1 | Big 12 |
2 | SEC |
3 | Big Ten |
4 | Big East |
5 | ACC |
6 | Pac-12 |
7 | Independents |
8 | MWC |
9 | C-USA |
10 | WAC |
11 | MAC |
12 | Sun Belt |
The Big Ten/SEC flip-flopping continues, while the Mid-American and Conference USA swap places as well.
No comments:
Post a Comment